Overview
| mpany Name: | Zhejiang Fangyuan Sifu Mechanical and Electrical Co., Ltd. | ||
| Development History: | 1972: State owned Wenling Micromotor Factory Co., Ltd. | ||
| 2008: Wenling Nosch Motor Co., Ltd. | |||
| 2018: Zhejiang Fangyuan Sifu Mechanical and Electrical Co., Ltd. | |||
| 2019: Establish Shandong Branch | |||
| 2020: Establish Foreign Trade Department | |||
| Main Products: | ● IE3 Premium Motor | ||
| ● IE4 Super Premium Motor | |||
| ● Single Phase Motor | |||
| ● FRP Fan Motor | |||
| ● Negative Pressure Fan Motor | |||
| ● Cooling Fan Motor | |||
| ● Exhaust Fan Motor for Cowshed | |||
| ● Portable Cooler Motor | |||
| ● Vertical Pump Motor | |||
| ● Acid and Alkali Resistant Chemical Pump | |||
| ● Washer Motor | |||
| ● Special Motor for Woodworking | |||
| ● Permanent Magnetic Synchronous Motor | |||
| ● PMF Series Permanent Magnet DC Brushless Fan Motor (IE4, IE5) | |||
| ● STPM Series Variable Frequency and Variable Speed Permanent Magnet Synchronous Motor (IE4, IE5) | |||
| ● STYD Series Asynchronous Starting Permanent Magnet Synchronous Motor (IE4) | |||
| ● PMZ/TYDZ Series Permanent Magnet Energy Saving Motor for Fishpond Aerator (IE4, IE5) | |||
| ● PMQ Series Permanent Magnet Brushless DC Motor for Cleaning Machine (IE5) | |||
| Factory Country/Region: | No. 2479, Haifeng Road, Development Zone, Jiaojiang District, Taizhou City, Zhejiang Province, China | ||
| Factory Size: | 30,000-50,000 square meters | ||
| Contract Manufacturing: | OEM Service Offered | Annual Output Value: | US$20- US$50Million |
| Business Type: | Manufacturer | Country / Region: | Zhejiang, China |
| Total Employees: | 201 - 300 People | Ownership: | Private Owner |
| Technical personnel | 10 People | Production Capacity: | 50,000 Sets / Month |
| No. of Production Lines: | 6 | Company Certificates: | ISO9001, ISO14001, ISO45001 |
| Product Certificates: | CE, Reach, RoHS, CCC (China Compulsory Certification), IPMS, CHINA ENERGY LABEL | Patents: | 5 invention patents 36 utility model patents |
| Trademark: | SIVO, NOSCH | Main Markets: | Domestic Market: 55% |
| Eastern Europe: 10% | |||
| Southeast Asia: 10% | |||
| Middle East: 5% | |||
| Africa: 5% | |||
| South America: 3% | |||
| Western Europe: 3% | |||
| Other Areas: 9% | |||
| PRODUCTION EQUIPMENT AND FACILITIES | TEST EQUIPMENT AND FACILITIES | ||
| Machine Name | Quantity | Machine Name | Quantity |
| Automatic wire embedding machine | 10 | Comprehensive performance test bench | 2 |
| CNC lathe | 12 | Withstand voltage testing machine | 8 |
| CNC grinder | 4 | ||
| Dynamic balance machine | 4 | ||
| CNC milling machine | 3 | ||
| Plastic spraying line | 1 | ||
| Production line | 9 | ||
| Paint dipping machine | 2 | ||
| Multi hole drilling machine | 2 | ||

