
High Efficiency Permanent Magnet Motor Variable Frequency Energy Saving Screw Air Compressor
Metric IE3 Premium Motor IEC60034-30:2008 standard IE3 energy efficiency rating.
Along with providing you with a superior quality furnace blower motor, IE4 fan motor, Axial Flow Motor with advanced technology, we also furnish you with customized services according to your needs. Our products are of high quality, high stability, and highly integrated with customer needs. We believe that as high as the customer's expectations are, the company should pursue as high as possible, and cooperate with the customer to win together. Our technical level, product quality, development ability and product competitiveness are at the leading level in the industry. We will adhere to the product quality system as a guarantee, while actively introducing and absorbing advanced technology at home and abroad.
Characteristics of Metric IE3 Premium Motor:
1. Applicable to general places and machinery industry without special requirements, such as metal cutting machine tools, fans, pumps, transport machinery, mixers, agricultural machinery, food machinery, compressors, etc.
2. Installation dimensions and power levels meet GB, DIN, and IEC standards.
3. Ultra-high efficiency motor, the efficiency reaches IEC 60034- 30:2014 IE3 or IE4 and GB 18613-2020 energy efficiency level 3 or 2.
Introduction of Metric IE3 Premium Motor:
Metric IE3 Premium Motor take measures in terms of design, materials and technology, such as adopting reasonable stator and rotor slots, fan parameters and sinusoidal windings to reduce losses, and efficiency can be increased by 2%-8%, with an average increase of 4%.
Technical Data of Metric IE3 Premium Motor
| Type | Rated Output kW | Rated Speed min-1 | Efficiency η % (IE3) | Power factor COSφ | Rated current A | Rated Torque Nm | Ts/Tn | Tmax/Tn | Is/In | Weight kg | ||
| 380V | 400V | 415V | ||||||||||
| SGY3-63M1-6 | 0.09 | 840 | 44 | 0.6 | 0.52 | 0.49 | 0.47 | 1.02 | 1.9 | 1.9 | 3.5 | 4.6 |
| SGY3-63M2-6 | 0.12 | 845 | 57.7 | 0.6 | 0.53 | 0.5 | 0.48 | 1.36 | 1.9 | 1.9 | 3.5 | 6.5 |
| SGY3-71M1-6 | 0.18 | 855 | 63.9 | 0.66 | 0.65 | 0.62 | 0.59 | 2.01 | 1.9 | 2 | 6.0 | 9.5 |
| SGY3-71 M2-6 | 0.25 | 855 | 68.6 | 0.68 | 0.81 | 0.77 | 0.75 | 2.79 | 1.9 | 2 | 6 | 9.8 |
| SGY3- 80M1-6 | 0.37 | 890 | 73.5 | 0.7 | 1.09 | 1.04 | 1 | 3.97 | 1.9 | 2 | 6 | 12.5 |
| SGY3- 80M2-6 | 0.55 | 890 | 77.2 | 0.72 | 1.5 | 1.43 | 1.38 | 5.9 | 1.9 | 2.1 | 6 | 13 |
| SGY3-90S-6 | 0.75 | 935 | 78.9 | 0.71 | 2.03 | 1.93 | 186 | 7.66 | 2 | 2.1 | 6 | 14 |
| SGY3-90L-6 | 1.1 | 945 | 81 | 0.73 | 2.83 | 2.69 | 2.59 | 11.1 | 2 | 2.1 | 6 | 18 |
| SGY3-100L-6 | 1.5 | 949 | 82.5 | 0.73 | 3.78 | 3.59 | 3.47 | 15.1 | 2 | 2.1 | 6.5 | 30 |
| SGY3-1 12M-6 | 2.2 | 955 | 84.3 | 0.74 | 5.36 | 5.09 | 4.91 | 22 | 2 | 2.1 | 6.6 | 32 |
| SGY3-132S-6 | 3 | 968 | 85.6 | 0.74 | 7.2 | 6.84 | 6.59 | 29.6 | 2 | 2.1 | 6.8 | 43 |
| SGY3-132M1-6 | 4 | 968 | 86.8 | 0.74 | 9.46 | 8.99 | 8.66 | 39.5 | 2 | 2.1 | 6.8 | 50 |
| SGY3-132M2-6 | 5.5 | 968 | 88 | 0.75 | 12.7 | 12 | 11.6 | 54.3 | 2 | 2.1 | 7 | 60 |
| SGY3-1 60M-6 | 7.5 | 970 | 89.1 | 0.79 | 16.2 | 15.4 | 14.8 | 73.8 | 2 | 2.1 | 7 | 82 |
| SGY3-160L-6 | 11 | 970 | 90.3 | 0.8 | 23.1 | 22 | 21.2 | 108.3 | 2 | 2.1 | 7.2 | 120 |
Metric IE3 Premium Motor Overall and Mounting Dimension (B3):

| Frame Size | Mounting dimension | Overall dimension | |||||||||||||
| A | B | C | D | E | F | G | H | K | AB | AC | AD | BB | HD | L | |
| 56M | 90 | 71 | 36 | 9 | 20 | 3 | 7.2 | 56 | ф7 | 111 | 113 | 96 | 88 | 150 | 200 |
| 63M | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7X9.5 | 123 | 120 | 102 | 100 | 165 | 218 |
| 71 M | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7X1 1 | 138 | 136 | 109 | 110 | 180 | 245 |
| 80M | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10X14 | 157 | 158 | 129 | 125 | 209 | 290 |
| 90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10X1 4 | 1 73 | 175 | 140 | 125 | 230 | 325 |
| 90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10X14 | 1 73 | 175 | 140 | 150 | 230 | 350 |
| 10OL | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12X1 6 | 196, | 198 | 156 | 172 | 256 | 400 |
| 112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12X16 | 227 | 219 | 166 | 180 | 278 | 450 |
| 132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12X16 | 262 | 258 | 188 | 186 | 320 | 475 |
| 132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12X16 | 262 | 258 | 188 | 224 | 320 | 515 |
| 160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15X1 8 | 304 | 315 | 242 | 260 | 402 | 610 |
| 160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15X18 | 304 | 315 | 242 | 304 | 402 | 655 |
SIVO MOTRO Also Produces Other Motors:
FRP Fan Motor、Fan Electric Motor、Box Fan Motor、Single Phase fan motor、Negative Pressure Fan Motor、Three-phase fan motor、Axial Fan Motor、AC Fan Motor
SIVO can undertake technical negotiation and ordering of various special motors with special needs of users. Installation dimensions (including external dimensions) are made according to user requirements.
The investment in scientific research has also promoted the diversified innovation of our High Efficiency Permanent Magnet Motor Variable Frequency Energy Saving Screw Air Compressor. The company adheres to the enterprise spirit of "harmony and progress, the pursuit of excellence", and practices the business philosophy of "people, products, market". Warmly welcome you to visit our factory sincerely.
Hot Tags: metric ie3 premium motor, China metric ie3 premium motor suppliers, manufacturers, factory, Negative Pressure Fan Motor, Transformer Cooling Fan Motor, high efficiency dc motor, Single Phase High Speed Cooler Motor, High Efficiency Motor, Three phase FRP Exhaust Fan Motor
High Voltage Motor Three Phase Induction Blower Axia...
High Speed High Volume 40X40X28mm 5V 12V 24V DC Cool...
Ml Series 2 Pole Aluminum Housing Single Phase Dual-...
Hongke 900 Axial Ventilation Exhaust Negative Pressu...
Water Pump Motor Three Phase Electric Motor AC Motor
Ysf-712-4 (0.37KW) Exhaust Fan Motor 1400rpm Three-P...
Send Inquiry
