
High Performance Carefully-Crafted Motor with Price List
IE3 High-Performance Motors conforms to the IEC60034 standard. It has a reasonable structure, beautiful appearance, noise, protection level, high insulation level, and can be widely installed with various general mechanical equipment.
We adhere to the tenet of 'Integrity, Integrity, Focus on Innovation' and maintain our leading position in the industry of High Efficiency Motor, Transformer Cooling Fan Motor, ie4 induction motor. We formulate development strategies with an international competitive vision and strengthen our corporate culture. Relying on domestic and foreign high-tech enterprises as the market, our company has won a good reputation among new and old customers.
Conditions of Use of IE3 High-performance Motors:
● The altitude does not exceed 1000m; (more than 1000m altitude belongs to the plateau motor, can be customized)
● The maximum ambient temperature does not exceed 40℃
● The minimum ambient temperature does not exceed -15℃
●S1 working system
● The power supply voltage fluctuation does not exceed + 5% (10% is allowed for short time); the frequency fluctuation does not exceed + 2%
● Insulation class F
● Protection level: IP54, IP55
● Cooling method: IC411
● Installation methods include: IMB3, B5, B35, V1, B14, B34, etc.
Technical Data of IE3 High-performance Motors:
| Type | Rated Output kW | Rated Speed min-1 | Efficiency η % (IE3) | Power factor COSφ | Rated current A | Rated Torque Nm | Ts/Tn | Tmax/Tn | Is/In | Weight kg | ||
| 380V | 400V | 415V | ||||||||||
| SGY3-71M1-8 | 0.09 | 605 | 49 | 0.57 | 0.49 | 0.47 | 0.45 | 1.42 | 1.8 | 1.9 | 2.8 | 10 |
| SGY3-71M2-8 | 0.12 | 605 | 50.7 | 0.57 | 0.63 | 0.6 | 0.58 | 1.89 | 1.8 | 1.9 | 2.8 | 11 |
| SGY3-80M1-8 | 0.18 | 650 | 58.7 | 0.61 | 0.76 | 0.73 | 0.7 | 2.64 | 1.8 | 1.9 | 5.2 | 12 |
| SGY3- 80M2-8 | 0.25 | 650 | 64.1 | 0.61 | 0.97 | 0.92 | 0.89 | 3.67 | 1.8 | 1.9 | 5.7 | 12.5 |
| SGY3-90S-8 | 0.37 | 675 | 69.3 | 0.61 | 1.33 | 1.26 | 1.22 | 5.23 | 1.8 | 1.9 | 6.2 | 17.5 |
| SGY3-90L-8 | 0.55 | 675 | 73 | 0.61 | 1.88 | 1.78 | 1.72 | 7.78 | 1.8 | 2 | 5.9 | 21.5 |
| SGY3-100L1-8 | 0.75 | 685 | 75 | 0.67 | 2.27 | 2.15 | 2.08 | 10.5 | 1.8 | 2 | 6.2 | 29 |
| SGY3-100L2-8 | 1.1 | 685 | 77.7 | 0.69 | 3.12 | 2.96 | 2.85 | 15.3 | 1.8 | 2 | 6.2 | 30.5 |
| SGY3-1 12M-8 | 1.5 | 695 | 79.7 | 0.7 | 4.08 | 3.88 | 3.74 | 20.6 | 1.8 | 2 | 6.7 | 39 |
| SGY3-132S-8 | 2.2 | 710 | 81.9 | 0.71 | 5.75 | 5.46 | 5.26 | 29.6 | 1.8 | 2 | 6.7 | 50 |
| SGY3-132M-8 | 3 | 710 | 83.5 | 0.73 | 7.48 | 7.1 | 6.85 | 40.4 | 1.8 | 2 | 6.9 | 59 |
| SGY3-160M1-8 | 4 | 725 | 84.8 | 0.73 | 9.82 | 9.33 | 8.99 | 52.7 | 1.9 | 2 | 6.9 | 92 |
| SGY3-1 60M2-8 | 5.5 | 725 | 86.2 | 0.74 | 13.1 | 12.4 | 12 | 72.4 | 1.9 | 2 | 6.9 | 105 |
| SGY3-160L-8 | 7.5 | 725 | 87.3 | 0.75 | 17.4 | 16.5 | 15.9 | 98.8 | 1.9 | 2 | 6.6 | 118 |
IE3 High-performance Motors Overall and Mounting Dimension (B5/B35):

| Mounting dimension | Mounting dimension for B5(V1\V3) | Overall dimension | |||||||||||||||||
| A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | BB | HD | L |
| 90 | 71 | 36 | 9 | 20 | 3 | 7.2 | 56 | ф7 | 100 | 80 | 120 | 7 | 3 | 111 | 113 | 96 | 88 | 150 | 200 |
| 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7X9.5 | 115 | 95 | 140 | 10 | 3 | 123 | 120 | 102 | 100 | 165 | 218 |
| 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7X11 | 130 | 110 | 160 | 10 | 3.5 | 138 | 136 | 109 | 110 | 180 | 245 |
| 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10X14 | 165 | 130 | 200 | 12 | 3.5 | 157 | 158 | 129 | 125 | 209 | 290 |
| 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10X14 | 165 | 1 30 | 200 | 12 | 3.5 | 173 | 175 | 140 | 125 | 230 | 325 |
| 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10X14 | 165 | 130 | 200 | 12 | 3.5 | 173 | 175 | 140 | 150 | 230 | 350 |
| 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12X16 | 215 | 1 80 | 250 | 14.5 | 4 | 196 | 198 | 156 | 172 | 256 | 400 |
| 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12X16 | 215 | 1 80 | 250 | 14.5 | 4 | 227 | 219 | 166 | 180 | 278 | 450 |
| 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12X16 | 265 | 230 | 300 | 14.5 | 4 | 262 | 258 | 188 | 186 | 320 | 475 |
| 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12X16 | 265 | 230 | 300 | 14.5 | 4 | 262 | 258 | 188 | 224 | 320 | 515 |
| 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15X1 8 | 300 | 250 | 350 | 18.5 | 5 | 304 | 315 | 242 | 260 | 402 | 610 |
| 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15X18 | 300 | 250 | 350 | 18.5 | 5 | 304 | 315 | 242 | 304 | 402 | 655 |
SIVO MOTOR Also Produces Other Motors:
Air Conditioner Fan Motor、Cooling Fan Motor、Cooling Fan Electric Motor、Single Phase Cooler Motor、Three-Phase Cooler Motor、Air Cooler Motor、Cooler Fan Motor、Evaporative Cooler Motor、Air Cooler Fan Motor、High Speed Cooler Motor
Zhejiang Fangyuan Sifu Mechanical and Electrical Co., Ltd. has a technical management team with strong professional skills and excellent management capabilities. So far, it has obtained dozens of patent certificates (including 5 invention patents), participated in the formulation of 4 industry standards, and obtained 3C certification, CE Certification, ISO9001 management system certification, ISO45001 occupational health and safety management system certification, ISO14001 environmental management system certification, etc. It has also launched long-term technical cooperation with universities such as China Jiliang University and Zhejiang University of Technology to enhance core power in terms of innovation, stability, high efficiency, and energy saving.
We are committed to repaying society with the best High Performance Carefully-Crafted Motor with Price List and services, giving full play to our traditional advantages and optimizing our industrial layout. We are always at the forefront of manufacturing technology. We are never satisfied with the status quo, always have a corporate vision in mind, and constantly set new goals and new benchmarks.
Hot Tags: ie3 high-performance motors, China ie3 high-performance motors suppliers, manufacturers, factory, IE3 Premium Motor, ie4 class motor, IE4 Super Premium Efficiency Electric Motor, Cooling Fan Motor, Three phase FRP Exhaust Fan Motor, 1 Phase Motor
110/120V 220/240V AC Cooling Fan 60X60X30mm, Metal A...
Mhg-660mm 18inch FRP Ventilation Exhaust Cooling Axi...
0.12~630kw Ie3 Ie4 Ie5 CE CCC Approved Three Phase I...
10HP Screw Air Compressor (SCR 10PM2) Permanent Magn...
Ye3 Series Ultra Efficient Three Phase Asynchronous ...
Brozer 2 HP Refrigeration Condensing Unit Air Cooled...
Send Inquiry
