
High Power 1500W 220V 12-48V 20000-25000rpm Electric Brushless BLDC DC /AC Single/Three Phase Motors for Blender/Food Processor
YY Capacitor Running Single-phase Asynchronous Motor is commonly known as capacitor-running motors, which are characterized by small starting torque and high-power factor.
We have professional people to design the appearance and structure of our High Efficiency Electric Motor, IE3 Electric Motor, Motors For Negative Pressure Air Fan, so that it is always in the leading position of similar products. In the future, we will take the needs of customers as the leading factor, and strive to create high-performance products that meet market needs. We continue to dredge information exchange channels, so that employees in the information exchange to improve service quality and work efficiency.
Product Generalization of YY Capacitor-running Single-phase Asynchronous Motor:
YY Capacitor-running Single-phase Asynchronous Motor ,since it is only need single phase alternating current, so easy to use, wide application, and it has simple structure, low cost, low noise, little interference to radio system and so on, it is widely used in small household electrical appliances and small power machinery, such as household water pump, smoke lampblack machine, electric drill, medical apparatus and instruments, small fan and reducer, etc.
Features of YY Capacitor Running Single-phase Asynchronous Motor:
● Insulation Class: F
● Protect Feature: Totally Enclosed
● Protection Class: IP54、IP55
● Cooling Method: IC411
● Color: ACCORDING TO CUSTOMERS
Technical Data of YY Capacitor Running Single-phase Induction Motor:
Type | Output | Rated Current A | Speed (r/min) | EFF. | P.F. | Ts/Tn | Tmax/Tn | Is/A | ||
220V | 230V | 240V | ||||||||
561-2 | 0.09 | 0.79 | 0.76 | 0.73 | 2800 | 56 | 0.92 | 0.5 | 1.7 | 2.5 |
562-2 | 0.12 | 0.99 | 0.95 | 0.91 | 2800 | 60 | 0.92 | 0.5 | 1.7 | 3.5 |
631-2 | 0.18 | 1.37 | 1.31 | 1.25 | 2800 | 65 | 0.92 | 0.4 | 1.7 | 5 |
632-2 | 0.25 | 1.87 | 1.79 | 1.72 | 2800 | 66 | 0.92 | 0.4 | 1.7 | 7 |
711 -2 | 0.37 | 2.73 | 2.61 | 2.5 | 2800 | 67 | 0.92 | 0.35 | 1.7 | 10 |
712-2 | 0.55 | 3.88 | 3.71 | 3.56 | 2800 | 70 | 0.92 | 0.35 | 1.7 | 15 |
801-2 | 0.75 | 5.14 | 4.92 | 4.71 | 2800 | 72.1 | 0.92 | 0.33 | 1.7 | 20 |
802-2 | 1.1 | 7.02 | 6.71 | 6.43 | 2800 | 75 | 0.95 | 0.33 | 1.7 | 30 |
90S-2 | 1.5 | 9.3 | 8.89 | 8.52 | 2800 | 77.2 | 0.95 | 0.3 | 1.7 | 45 |
90L-2 | 2.2 | 13.2 | 12.6 | 12.1 | 2800 | 79.7 | 0.95 | 0.3 | 1.7 | 65 |
100L1-2 | 3 | 1 7.6 | 16.8 | 16.1 | 2800 | 81.5 | 0.95 | 0.3 | 1.7 | 127 |
100L2-2 | 3.7 | 21.4 | 20.5 | 19.6 | 2800 | 82.6 | 0.95 | 0.3 | 1.7 | 155 |
561-4 | 0.06 | 0.61 | 0.58 | 0.56 | 1400 | 50 | 0.9 | 0.45 | 1.7 | 2 |
562-4 | 0.09 | 0.87 | 0.84 | 0.8 | 1400 | 52 | 0.9 | 0.45 | 1.7 | 2.5 |
631-4 | 0.12 | 1.06 | 1.02 | 0.97 | 1400 | 57 | 0.9 | 0.4 | 1.7 | 3.5 |
632-4 | 0.18 | 1.54 | 1.47 | 1.41 | 1400 | 59 | 0.9 | 0.4 | 1.7 | 5 |
711-4 | 0.25 | 2.01 | 1.92 | 1.84 | 1400 | 61.5 | 0.92 | 0.35 | 1.7 | 7 |
712-4 | 0.37 | 2.77 | 2.65 | 2.54 | 1400 | 66 | 0.92 | 0.35 | 1.7 | 10 |
801-4 | 0.55 | 3.88 | 3.71 | 3.56 | 1400 | 70 | 0.92 | 0.35 | 1.7 | 15 |
802-4 | 0.75 | 5.14 | 4.92 | 4.71 | 1400 | 72.1 | 0.92 | 0.32 | 1.7 | 20 |
90S-4 | 1.1 | 7.02 | 6.71 | 6.43 | 1400 | 75 | 0.95 | 0.32 | 1.7 | 30 |
90L-4 | 1.5 | 9.3 | 8.89 | 8.52 | 1400 | 77.2 | 0.95 | 0.3 | 1.7 | 45 |
100L1-4 | 2.2 | 13.2 | 12.6 | 12.1 | 1400 | 79.7 | 0.95 | 0.3 | 1.7 | 65 |
100L2-4 | 3 | 17.6 | 16.8 | 16.1 | 1400 | 81.5 | 0.95 | 0.3 | 1.7 | 120 |
711-6 | 0.12 | 1.14 | 1.09 | 1.05 | 870 | 53 | 0.9 | 0.35 | 1.7 | 3.5 |
712-6 | 0.18 | 1.65 | 1.58 | 1.52 | 870 | 55 | 0.9 | 0.35 | 1.7 | 5 |
801-6 | 0.25 | 2.1 7 | 2.07 | 1.99 | 920 | 57 | 0.92 | 0.32 | 1.7 | 7 |
802-6 | 0.37 | 3.06 | 2.93 | 2.81 | 930 | 59.7 | 0.92 | 0.32 | 1.7 | 10 |
90S-6 | 0.55 | 4.13 | 3.95 | 3.79 | 940 | 65.8 | 0.92 | 0.32 | 1.7 | 15 |
90L-6 | 0.75 | 5.15 | 4.92 | 4.72 | 940 | 72 | 0.92 | 0.3 | 1.7 | 20 |
Mounting and Overall Dimensions of YY Capacitor Running Single-phase Induction Motor:

Frame Size | Mounting Dimension | Mounting Dimension for | Mounting Dimension for B14(V18\V19) | Overall Dimension | ||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | M | N | P | S | T | AB | AC | AD | HD | L | |
56 | 90 | 71 | 36 | 9 | 20 | 3 | 7.2 | 56 | 6 | 100 | 80 | 120 | 7 | 3 | 65 | 50 | 80 | M5 | 2.5 | 111 | 113 | 96 | 155 | 200 |
63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 115 | 95 | 140 | 10 | 3 | 75 | 60 | 90 | M5 | 2.5 | 130 | 130 | 125 | 165 | 230 |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 130 | 110 | 160 | 10 | 3.5 | 85 | 70 | 105 | M6 | 2.5 | 145 | 145 | 140 | 180 | 255 |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 12 | 3.5 | 100 | 80 | 120 | M6 | 3 | 160 | 165 | 150 | 200 | 295 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 115 | 95 | 140 | M8 | 3 | 180 | 185 | 160 | 240 | 310 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 115 | 95 | 140 | M8 | 3 | 180 | 185 | 160 | 240 | 335 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 14.5 | 4 | 130 | 110 | 160 | M8 | 3.5 | 205 | 205 | 200 | 280 | 390 |
SIVO Motor Also Produces Other Motors:
Premium Efficiency IE3 Motors、Premium Gold Motor、Metric IE3 Premium Motor、IE3 High-Performance Motors、Motors with IE3 Premium Efficiency、High efficiency electric motor、IE3 Premium Efficiency Electric Motor、IE3 Premium Motor.
Zhejiang Fangyuan Sifu Mechanical And Electrical Co., Ltd. is a high-tech enterprise focusing on motor R&D, manufacturing and sales. It is one of the core enterprises in the manufacturing sector of China's top 500 private enterprises, Fangyuan Group. The company's main products include cast iron single and three phase asynchronous motor series, aluminum housing single and three phase asynchronous motor series, fan special motor series, frequency conversion motor series, permanent magnet DC motor series and so on. Mainly used in water pump power, fan power, machine equipment power, agricultural machinery power, new energy vehicle power, marine equipment power and other fields.
Q: Are You Trading Company or Manufacturer?
A: We are professional manufacturer motor products. And we trade our products with our clients directly.
Q: Can You do OEM and ODM?
A: Yes, OEM and ODM are both acceptable. The material, color, style can customize, the basic quantity we will advise after we discuss.
Our High Power 1500W 220V 12-48V 20000-25000rpm Electric Brushless BLDC DC /AC Single/Three Phase Motors for Blender/Food Processor has high scientific and technological content, superior quality and reasonable price, and has great potential for market development. We always insist on implementing the development strategy of going out and building a world-class enterprise. We provide a full range of services with our advanced service concept and the most unique business model.
Hot Tags: single phase electric motors, China single phase electric motors suppliers, manufacturers, factory, high efficiency 3 phase induction motor, IE4 Motor, Premium Gold Motor, Air Cooler Fan Motor, IE4 Super Premium Motors, 1 Phase Motor
New Plastic Blower Fan Air Conditioner Blower Motor
High-Efficiency 10kw BLDC Motor for E-Car Conversion
Factory Price 220W 440W 48V 3000rpm Low Noise 80mm L...
Electric Condenser AC Fan Motors for Bus Air Conditi...
Ruiying Ry9538m12 Premium Efficiency Induction 220V ...
Ysf Series Aluminum Housing Three-Phase Induction As...
Send Inquiry
