
Low Speed Rpm High Torque Sai GM Series Hydraulic Radial Piston Motor, GM Series of GM05 GM1 GM2 GM3 GM4 GM5 GM6 GM7 GM9 Motor
SIVO Produce High Efficiency Electric Motor are widely used in all kinds of equipment. The motors are reliable, durable, efficient, flexible and safe. Using SIVO products will minimize your overall costs.
We operate various businesses with self-confidence and unity business philosophy, and are determined to provide customers with the highest quality Single Phase Asynchronous Motor for Air Conditioner, 1 hp evaporative cooler motor, ie3 fan motor and services. We constantly carry out technical innovation and product renewal to provide our high quality service to match your career development. The company has strong technical force and complete testing methods, and our product quality has a good reputation abroad.
Technical Data of High Efficiency Electric Motor:
| Type | Rated Output kW | Rated Speed min-1 | Efficiency η % (IE3) | Power factor COSφ | Rated current A | Rated Torque Nm | Ts/Tn | Tmax/Tn | Is/In | Weight kg | ||
| 380V | 400V | 415V | ||||||||||
| SGT3-80M1-4 | 0.55 | 1400 | 80.8 | 0.75 | 1.38 | 1.31 | 1.26 | 3.75 | 2.4 | 2.3 | 5.2 | 17.5 |
| SGT3-80M2-4 | 0.75 | 1420 | 82.5 | 0.75 | 1.84 | 1.75 | 1.69 | 5.04 | 2.3 | 2.3 | 6.6 | 18.5 |
| SGT3-90S-4 | 1.1 | 1445 | 84.1 | 0.76 | 2.61 | 2.48 | 2.39 | 7.27 | 2.3 | 2.3 | 6.8 | 24 |
| SGT3-90L-4 | 1.5 | 1445 | 85.3 | 0.77 | 3.47 | 3.3 | 3.18 | 9.91 | 2.3 | 2.3 | 7 | 30 |
| SGT3-100L1-4 | 2.2 | 1435 | 86.7 | 0.81 | 4.76 | 4.52 | 4.36 | 14.6 | 2.3 | 2.3 | 7.6 | 41.5 |
| SGT3-100L2-4 | 3 | 1435 | 87.7 | 0.82 | 6.34. | 6.02 | 5.8 | 20 | 2.3 | 2.3 | 7.6 | 46 |
| SGT3-1 12M-4 | 4 | 1440 | 88.6 | 0.82 | 8.37 | 7.95 | 7.66 | 26.5 | 2.2 | 2.3 | 7.8 | 63 |
| SGT3-132S-4 | 5.5 | 1460 | 89.6 | 0.83 | 11.2 | 10.7 | 10.3 | 36 | 2 | 2.3 | 7.9 | 71 |
| SGT3-1 32M-4 | 7.5 | 1460 | 90.4 | 0.84 | 15 | 14.3 | 13.7 | 49.1 | 2 | 2.3 | 7.5 | 85 |
| SGT3-1 60M-4 | 11 | 1465 | 91.4 | 0.85 | 21.5 | 20.4 | 19.7 | 71.7 | 2.2 | 2.3 | 7.7 | 122 |
| SGT3-160L-4 | 15 | 1465 | 92.1 | 0.86 | 28.8 | 27.3 | 26.3 | 97.8 | 2.2 | 2.3 | 7.8 | 142 |
| SGT3-1 80M-4 | 18.5 | 1470 | 92.6 | 0.86 | 35.3 | 33.5 | 32.3 | 120.2 | 2 | 2.3 | 7.8 | 181 |
| SGT3-180L-4 | 22 | 1470 | 93 | 0.86 | 41.8 | 39.7 | 38.3 | 142.9 | 2 | 2.3 | 7.8 | 210 |
| SGT3-200L-4 | 30 | 1475 | 93.6 | 0.86 | 56.6 | 53.8 | 51.8 | 194.2 | 2 | 2.3 | 7.3 | 285 |
| SGT3-225S-4 | 37 | 1485 | 93.9 | 0.86 | 69.6 | 66.1 | 63.7 | 237.9 | 2 | 2.3 | 7.4 | 330 |
| SGT3-225M-4 | 45 | 1485 | 94.2 | 0.86 | 84.4 | 80.2 | 77.3 | 289.4 | 2 | 2.3 | 7.4 | 365 |
| SGT3-250M-4 | 55 | 1485 | 94.6 | 0.86 | 103 | 97.6 | 94.1 | 353.7 | 2.2 | 2.3 | 7.4 | 445 |
| SGT3-280S-4 | 75 | 1486 | 95 | 0.88 | 136 | 129 | 125 | 482 | 2 | 2.3 | 6.9 | 570 |
| SGT3-280M-4 | 90 | 1486 | 95.2 | 0.88 | 163 | 155 | 149 | 578.4 | 2 | 2.3 | 6.9 | 640 |
| SGT3-315S-4 | 110 | 1488 | 95.4 | 0.89 | 197 | 187 | 180 | 706 | 2 | 2.2 | 7 | 940 |
| SGT3-31 5M-4 | 132 | 1488 | 95.6 | 0.89 | 236 | 224 | 216 | 847.2 | 2 | 2.2 | 7 | 1035 |
| SGT3-315L1-4 , | 160 | 1488 | 95.8 | 0.89 | 285 | 271 | 261 | 1027 | 2 | 2.2 | 7.1 | 1130 |
| SGT3-315L2-4 | 200 | 1490 | 96 | 0.9 | 352 | 334 | 322 | 1282 | 2 | 2.2 | 7.1 | 1240 |
| SGT3-355M-4 | 250 | 1490 | 96 | 0.9 | 440 | 418 | 403 | 1602 | 2 | 2.2 | 7.1 | 1830 |
| SGT3-355L-4 | 315 | 1490 | 96 | 0.9 | 554 | 526 | 507 | 2019 | 2 | 2.2 | 7.1 | 1950 |
High Efficiency Electric Motor Overall and Mounting Dimension (B3/B5/B35):

| FrameSize | Pole | Mounting-dimension | MountingdimensionforB5(V1\V3) | Overalldimension | |||||||||||||||||
| A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | BB | HD | L | ||
| 225M | 4,6,8 | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 225 | 4-Ф18.5 | 400 | 350 | 450 | 18.5 | 5 | 431 | 446 | 322 | 393 | 550 | 850 |
| 250M | 2 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 250 | 4-Ф24 | 500 | 450 | 550 | 18.5 | 5 | 484 | 485 | 358 | 445 | 610 | 910 |
| 250M | 4,6,8 | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 4-Ф24 | 500 | 450 | 550 | 18.5 | 5 | 484 | 485 | 358 | 445 | 610 | 910 |
| 280S | 2 | 457 | 368 | 190 | 65 | 140 | 18 | 58 | 280 | 4-Ф24 | 500 | 450 | 550 | 18.5 | 5 | 542 | 547 | 387 | 485 | 670 | 985 |
| 280S | 4,6,8 | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 280 | 4-Ф24 | 500 | 450 | 550 | 18.5 | 5 | 542 | 547 | 387 | 485 | 670 | 985 |
| 280M | 2 | 457 | 419 | 190 | 65 | 140 | 18 | 58 | 280 | 4-Ф24 | 500 | 450 | 550 | 18.5 | 5 | 542 | 547 | 387 | 536 | 670 | 1035 |
| 280M | 4,6,8 | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 280 | 4-Ф24 | 500 | 450 | 550 | 18.5 | 5 | 542 | 547 | 387 | 536 | 670 | 1035 |
| 315S | 2 | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 315 | 4-Ф28 | 600 | 550 | 660 | 24 | 6 | 628 | 620 | 527 | 570 | 845 | 1180 |
| 315S | 4,6,8,10 | 508 | 406 | 216 | 80 | 170 | 22 | 71 | 315 | 4-Ф28 | 600 | 550 | 660 | 24 | 6 | 628 | 620 | 527 | 570 | 845 | 1210 |
| 315M | 2 | 508 | 457 | 216 | 65 | 140 | 18 | 58 | 315 | 4-Ф28 | 600 | 550 | 660 | 24 | 6 | 628 | 620 | 527 | 680 | 845 | 1290 |
| 315M | 4,6,8,10 | 508 | 457 | 216 | 80 | 170 | 22 | 71 | 315 | 4-Ф28 | 600 | 550 | 660 | 24 | 6 | 628 | 620 | 527 | 680 | 845 | 1320 |
| 315L | 2 | 508 | 508 | 216 | 65 | 140 | 18 | 58 | 315 | 4-Ф28 | 600 | 550 | 660 | 24 | 6 | 628 | 620 | 527 | 680 | 845 | 1290 |
| 315L | 4,6,8,10 | 508 | 508 | 216 | 80 | 170 | 22 | 71 | 315 | 4-Ф28 | 0 | 550 | 660 | 24 | 6 | 628 | 620 | 527 | 680 | 845 | 1320 |
| 355M | 2 | 610 | 560 | 254 | 75 | 140 | 20 | 67.5 | 355 | 6-Ф28 | 740 | 680 | 800 | 24 | 6 | 726 | 698 | 642 | 750 | 1000 | 1485 |
| 355M | 4,6,8,10 | 610 | 560 | 254 | 95 | 170 | 25 | 86 | 355 | 6-Ф28 | 740 | 680 | 800 | 24 | 6 | 726 | 698 | 642 | 750 | 1000 | 1515 |
| 355L | 2 | 610 | 630 | 254 | 75 | 140 | 20 | 67.5 | 355 | 6-Ф28 | 740 | 680 | 800 | 24 | 6 | 726 | 698 | 642 | 750 | 1000 | 1490 |
| 355L | 4,6,8,10 | 610 | 630 | 254 | 95 | 170 | 25 | 86 | 355 | 6-Ф28 | 740 | 680 | 800 | 24 | 6 | 726 | 698 | 642 | 750 | 1000 | 1515 |
If you are interested in our products, please contact us in time to get a more comprehensive solution!
High Efficiency Electric Motor adopt a newly designed aluminum alloy die-casting shell. Its installation dimensions and electrical performance are the same as those of cast iron shells. It has the characteristics of novel appearance, compact structure and convenient maintenance. It can be widely used in fans, water pumps, reducers, etc. Kind of field.
SIVO MOTOR also produces other motors:
Heavy Duty Exhaust Fan Motor、Ventilator Electric Motor、Single Phase Ventilator motor、Three-phase Ventilator motor、Poultry、Farm Ventilation Fan Motor、Cow Shed Ventilator Exhaust Fan Motor
Q: Have your products been exported?
A: Yes, they have been exported to the USA, Canada, Australia, Russia, Chile, Panama, Nicaragua, UAE, Saudi Arabia, Egypt, Sri Lanka, Nigeria, Iran, Vietnam, Indonesia, Singapore, Greece, Netherland, Georgia, Romania, Ireland, India, Thailand, Pakistan, Philippines, Singapore, HK, Taiwan...
We are large dealers of Low Speed Rpm High Torque Sai GM Series Hydraulic Radial Piston Motor, GM Series of GM05 GM1 GM2 GM3 GM4 GM5 GM6 GM7 GM9 Motor and believe there is a promising market both in domestic and overseas for moderately priced goods. We improve the ideological and moral quality and scientific and cultural quality of all employees, and make every effort to promote the comprehensive and coordinated development of the enterprise and employees. We believe that every employee is willing and able to maximize their potential. To meet expectations is a qualified employee, continuous improvement and hard work is an excellent employee.
Hot Tags: high efficiency electric motor, China high efficiency electric motor suppliers, manufacturers, factory, high efficiency bldc motor, Square Negative Pressure Fan Motor, Single Phase Asynchronous Motor for Air Conditioner, tubular single phase asynchronous motor, highest efficiency electric motor, Asynchronous Motor
0.12~630kw Ie3 Ie4 Ie5 CE CCC Approved Three Phase I...
Hot-Dipped Galvanized Low Noise Industrial Cooling F...
AC Washing Motor for Commercial Air Conditioner Cool...
YL capacitor starts running fan water pump air condi...
Ybe4-100 Explosion Proof Induction Motor-Exdiibt4 (I...
Ysf-712-4 (0.37KW) Exhaust Fan Motor 1400rpm Three-P...
Send Inquiry
