
Obl5020 High Efficiency Brushless DC Motor for String Trimmer
Premium Gold Motor has the characteristics of high efficiency, long working life, energy saving, high initial torque, low noise, low vibration, and large separation torque.
We are determined to become the most trusted supplier of High Efficiency Electric Motor, Air Blower Motor, Cooling Fan Electric Motor for users, insisting on technological innovation as the driving force, market demand as the guidance, continuous innovation, and improving the economic and social benefits of the enterprise. We adhere to client 1st, top quality 1st, continuous improvement, mutual advantage and win-win principles. We constantly improve the quality of our products and enhance the sense of mission and honor of our workers.
Conditions of Use of Premium Gold Motor:
● The altitude does not exceed 1000m; (more than 1000m altitude belongs to the plateau motor, can be customized)
● The maximum ambient temperature does not exceed 40℃
● The minimum ambient temperature does not exceed -15℃
● S1 working system
● The power supply voltage fluctuation does not exceed + 5% (10% is allowed for short time); the frequency fluctuation does not exceed + 2%
● Insulation class F
● Protection level: IP54, IP55
● Cooling method: IC411
● Installation methods include: IMB3, B5, B35, V1, B14, B34, etc.
Technical Data of Premium Gold Motor:
| Type | Rated Output kW | Rated Speed min-1 | Efficiency η % (IE3) | Power factor COSφ | Rated current A | Rated Torque Nm | Ts/Tn | Tmax/Tn | Is/In | Weight kg | ||
| 380V | 400V | 415V | ||||||||||
| SGY3-56M1-4 | 0.06 | 1320 | 56 | 0.58 | 0.28 | 0.27 | 0.26 | 0.43 | 2.1 | 2.2 | 4 | 3.5 |
| SGY3-56M2-4 | 0.09 | 1320 | 58 | 0.61 | 0.39 | 0.37 | 0.35 | 0.65 | 2.1 | 2.2 | 4.0 | 4 |
| SGY3-63M1-4 | 0.12 | 1320 | 64.8 | 0.72 | 0.39 | 0.37 | 0.36 | 0.87 | 2.1 | 2.2 | 4.4 | 5 |
| SGY3-63M2-4 | 0.18 | 1320 | 69.9 | 0.73 | 0.54. | 0.51 | 0.49 | 1.3 | 2.1 | 2.2 | 4.4 | 5.5 |
| SGY3-71M1-4 | 0.25 | 1340 | 73.5 | 0.74 | 0.7 | 0.66 | 0.64 | 1.78 | 2.1 | 2.2 | 5.2 | 7 |
| SGY3-71 M2-4 | 0.37 | 1340 | 77.3 | 0.75 | 0.97 | 0.92 | 0.89 | 2.64 | 2.1 | 2.3 | 5.2 | 8 |
| SGY3- 80M1-4 | 0.55 | 1400 | 80.8 | 0.75 | 1.38 | 1.31 | 1.26 | 3.75 | 2.4 | 2.3 | 5.2 | 9 |
| SGY3- 80M2-4 | 0.75 | 1420 | 82.5 | 0.75 | 1.84 | 1.75 | 1.69 | 5.04 | 2.3 | 2.3 | 6.6 | 11 |
| SGY3-90S-4 | 1.1 | 1445 | 84.1 | 0.76 | 2.61 | 2.48 | 2.39 | 7.27 | 2.3 | 2.3 | 6.8 | 15 |
| SGY3-90L-4 | 1.5 | 1445 | 85.3 | 0.77 | 3.47 | 3.3 | 3.18 | 9.91 | 2.3 | 2.3 | 7 | 19.5 |
| SGY3-100L1-4 | 2.2 | 1435 | 86.7 | 0.81 | 4.76 | 4.52 | 4.36 | 14.6 | 2.3 | 2.3 | 7.6 | 25.5 |
| SGY3-100L2-4 | 3 | 1435 | 87.7 | 0.82 | 6.34 | 6.02 | 5.8 | 20 | 2.3 | 2.3 | 7.6 | 31 |
| SGY3-1 12M-4 | 4 | 1440 | 88.6 | 0.82 | 8.37 | 7.95 | 7.66 | 26.5 | 2.2 | 2.3 | 7.8 | 37 |
| SGY3-132S-4 | 5.5 | 1460 | 89.6 | 0.83 | 11.2 | 10.7 | 10.3 | 36 | 2 | 2.3 | 7.9 | 49 |
| SGY3-132M-4 | 7.5 | 1460 | 90.4 | 0.84 | 15 | 14.3 | 13.7 | 49.1 | 2 | 2.3 | 7.5 | 60 |
| SGY3-1 60M-4 | 11 | 1465 | 91.4 | 0.85 | 21.5 | 20.4 | 19.7 | 71.7 | 2.2 | 2.3 | 7.7 | 93 |
| SGY3-160L-4 | 15 | 1465 | 92.1 | 0.86 | 28.8 | 27.3 | 26.3 | 97.8 | 2.2 | 2.3 | 7.8 | 108 |
Installation Mode:

SIVO MOTOR Also Produces Other Motors:
YY Capacitor Running Single-phase Induction Motor、YL Two Capacitor Single-phase Induction Motor、YC Capacitor-start Single-phase Induction Motor、Single Phase Electric Motors、Asynchronous Electric Motor、Single Phase Asynchronous PSC Motor for Air Conditioner、Induction Motor Single Phase、Single Phase Asynchronous Motor for Air Conditioner
Zhejiang Fangyuan Sifu Mechanical and Electrical Co., Ltd. is located at No. 2479, Haifeng Road, Taizhou bay new area (3 kilometers from the east exit of Jiaojiang Coastal Expressway, 10 kilometers from Taizhou Airport, and 20 kilometers from Taizhou High-speed Railway Station). It covers an area of 43 acres and has a standardized workshop of 35,000 square meters. It is equipped with more than 50 sets of automatic CNC lathes, CNC grinders, CNC milling machines, machining centers, high-speed punching machines and other metal processing equipment, and equipped with automatic inserting winding line, spraying line, automatic assembly line and other advanced equipment, there are domestic leading wind tunnel laboratories, test centers, and motor type laboratories.
We have put in place a professional technical research and service team that can select Obl5020 High Efficiency Brushless DC Motor for String Trimmer that meet requirements based on customer needs and actual conditions. Our efficient operation of the entire production process has greatly improved production efficiency, increased product accuracy and reliability, and reduced manufacturing costs. Our company has been adhering to the use of high-quality new raw materials, technology, equipment to ensure the high-quality product positioning.
Hot Tags: premium gold motor, China premium gold motor suppliers, manufacturers, factory, AC Heater Blower Motor, High Efficiency Motor, Cooler Fan Motor, 1 Phase Motor, high efficiency brushless motor, Transformer Cooling Fan Motor
[[ProKeywords]]Send Inquiry





