
TCA Series-90kw/Ie3 Efficiency/Three Phase/Induction/AC/Low Voltage Motor
IE4 Super Premium Efficiency Electric Motor produced by IE Motor meets the IEC standard, and the motor produced by SIVO has low noise, low vibration and high efficiency.
With high quality Metric IE3 Premium Motor, Brushless Cooling Fan Motor, Heater Blower Motor and perfect service, we would like to cooperate with every customer to make progress, develop together and create a wonderful future. We integrate sustainability principles into the entire product production system of the company, and reduce the impact of products and processes on the environment through continuous innovation and systematic optimization of management. We elevate enterprise risk management to a strategic level and consider business strategy and risk management as a guarantee to drive business development. We uphold the development concept of innovation, coordination, green, openness and sharing, and insist on the strategy of strengthening enterprise with technology as our guide. Most people firmly believe we've the whole capacity to provide you happy solutions.
Feature of IE4 Super Premium Efficiency Electric Motor:
●S1 working system
●The power supply voltage fluctuation does not exceed + 5% (10% is allowed for short time); the frequency fluctuation does not exceed + 2%
●Insulation class F
●Protection level: IP54, IP55
● Cooling method: IC411
● Installation methods include: IMB3, B5, B35, V1, B14, B34, etc.
Technical Data of IE4 Super Premium Efficiency Electric Motor:
| Type | Rated Output kW | Rated Speed min-1 | Efficiency η % (IE4) | Power factor COSφ | Rated current A | Rated Torque Nm | Ts/Tn | Tmax/Tn | Is/In | ||
| 380V | 400V | 415V | |||||||||
| YE4-100L1-8 | 0.75 | 700 | 78.4 | 0.66 | 2.2 | 2.09 | 2.02 | 10.2 | 2 | 2 | 7 |
| YE4-100L2-8 | 1.1 | 700 | 80.8 | 0.67 | 3.09 | 2.93 | 2.83 | 15 | 2 | 2 | 7.0 |
| YE4-112M-8 | 1.5 | 710 | 82.6 | 0.69 | 4 | 3.8 | 3.66 | 20.2 | 2 | 2 | 7.0 |
| YE4-132S-8 | 2.2 | 720 | 84.5 | 0.7 | 5.65 | 5.37 | 5.17 | 29.2 | 1.8 | 2 | 7.5 |
| YE4-132M-8 | 3 | 720 | 85.9 | 0.7 | 7.58 | 7.2 | 6.94 | 39.8 | 1.8 | 2 | 7.8 |
| YE4-1 60M1-8 | 4 | 730 | 87.1 | 0.71 | 9.83 | 9.34 | 9 | 52.3 | 1.8 | 2 | 7.9 |
| YE4-1 60M2-8 | 5.5 | 730 | 88.3 | 0.72 | 13.1 | 12.5 | 12 | 72 | 1.8 | 2 | 8.1 |
| YE4-160L-8 | 7.5 | 730 | 89.3 | 0.74 | 17.2 | 16.4 | 15.8 | 98.1 | 1.8 | 2 | 7.8 |
| YE4-1 80L-8 | 11 | 735 | 90.4 | 0.74 | 25 | 23.7 | 22.9 | 142.9 | 1.8 | 2 | 7.9 |
| YE4-200L-8 | 15 | 735 | 91.2 | 0.75 | 33.3 | 31.7 | 30.5 | 194.9 | 1.8 | 2 | 8 |
| YE4-225S-8 | 18.5 | 735 | 91.7 | 0.75 | 40.9 | 38.8 | 37.4 | 240.4 | 1.8 | 2 | 8.1 |
| YE4-225M-8 | 22 | 735 | 92.1 | 0.76 | 47.8 | 45.4 | 43.7 | 285.9 | 1.8 | 2 | 8.3 |
| YE4-250M-8 | 30 | 735 | 92.7 | 0.77 | 63.9 | 60.7 | 58.5 | 389.8 | 1.8 | 2 | 7.9 |
| YE4-280S-8 | 37 | 740 | 93.1 | 0.78 | 77.4 | 73.5 | 70.9 | 477.5 | 1.8 | 2 | 7.9 |
| YE4- 280M-8 | 45 | 740 | 93.4 | 0.78 | 93.8 | 89.2 | 85.9 | 580.7 | 1.8 | 2 | 7.9 |
| YE4-315S-8 | 55 | 740 | 93.7 | 0.8 | 111 | 106 | 102 | 709.8 | 1.6 | 2 | 8.2 |
| YE4-315M-8 | 75 | 740 | 94.2 | 0.8 | 151 | 144 | 138 | 967.9 | 1.6 | 2 | 7.6 |
| YE4-315L1-8 | 90 | 740 | 94.4 | 0.81 | 1 79 | 170 | 164 | 1161 | 1.6 | 2 | 7.7 |
| YE4-315L2-8 | 110 | 740 | 94.7 | 0.81 | 218 | 207 | 200 | 1420 | 1.6 | 2 | 7.7 |
| YE4-355M1-8 | 132 | 740 | 94.9 | 0.81 | 261 | 248 | 239 | 1 704 | 1.6 | 2 | 7.7 |
| YE4-355M2-8 | 160 | 740 | 95.1 | 0.82 | 312 | 296 | 285 | 2065 | 1.6 | 2 | 7.7 |
| YE4-355L-8 | 200 | 740 | 95.4 | 0.82 | 388 | 369 | 356 | 2581 | 1.6 | 2 | 7.8 |
IE4 Super Premium Efficiency Electric Motor Overall and Mounting Dimension(B14B/B34B):

| FrameSize | Mountingdimension | MountingdimensionforB5(V1\V3) | Overalldimension | |||||||||||||||||
| A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | BB | HD | L | |
| 80M | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10X14 | 165 | 130 | 200 | 12 | 3.5 | 157 | 158 | 129 | 125 | 209 | 290 |
| 90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10X14 | 165 | 130 | 200 | 12 | 3.5 | 173 | 175 | 140 | 125 | 230 | 325 |
| 90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10X14 | 165 | 130 | 200 | 12 | 3.5 | 173 | 175 | 140 | 150 | 230 | 350 |
| 1O0L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12X16 | 215 | 180 | 250 | 14.5 | 4 | 196 | 198 | 156 | 172 | 256 | 400 |
| 112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12X16 | 215 | 180 | 250 | 14.5 | 4 | 227 | 219 | 166 | 180 | 278 | 450 |
| 132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12X16 | 265 | 230 | 300 | 14.5 | 4 | 262 | 258 | 188 | 186 | 320 | 475 |
| 132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12X16 | 265 | 230 | 300 | 14.5 | 4 | 262 | 258 | 188 | 224 | 320 | 515 |
| 160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15X18 | 300 | 250 | 350 | 18.5 | 5 | 304 | 315 | 242 | 260 | 402 | 610 |
| 160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15X18 | 300 | 250 | 350 | 18.5 | 5 | 304 | 315 | 242 | 304 | 402 | 655 |
SIVO Motor Also Produces Other Motors:
Air Conditioner Fan Motor、Cooling Fan Motor、Cooling Fan Electric Motor、Single Phase Cooler Motor、Three-Phase Cooler Motor、Air Cooler Motor、Cooler Fan Motor、Evaporative Cooler Motor、Air Cooler Fan Motor、High Speed Cooler Motor
Zhejiang Fangyuan Sifu Mechanical and Electrical Co., Ltd. has a technical management team with strong professional skills and excellent management capabilities. So far, it has obtained dozens of patent certificates (including 5 invention patents), participated in the formulation of 4 industry standards, and obtained 3C certification, CE Certification, ISO9001 management system certification, ISO45001 occupational health and safety management system certification, ISO14001 environmental management system certification, etc. It has also launched long-term technical cooperation with universities such as China Jiliang University and Zhejiang University of Technology to enhance core power in terms of innovation, stability, high efficiency, and energy saving.
So as to provide you with ease and enlarge our business, we even have inspectors in QC Crew and guarantee you our best company and solution for TCA Series-90kw/Ie3 Efficiency/Three Phase/Induction/AC/Low Voltage Motor. We always regard the fulfillment of corporate social responsibility as the basic premise and guideline for our production operations and sustainable development. The staffing of our various functional departments realized a coordinated and reasonable, closely connected model.
Hot Tags: ie4 super premium efficiency electric motor, China ie4 super premium efficiency electric motor suppliers, manufacturers, factory, Cooling Fan Motor, IE4 Motor, IE4 Electric Motor, IE3 Electric Motor, Air Conditioner Fan Motor, ie4 permanent magnet motor
Opitmal Airflow Fiberglass/Hot-Dipped Galvanized Exh...
AC Fan Motor for Air Water Cooler/Dehumidifier/Evapo...
Ie4 Ie5 Tycp Series Premium-Efficiency Three Phase V...
Qca Series-4kw/Ie4 Efficiency/Three Phase/Induction/...
Ywf2d-300 Axial Fan Motors for Cold Room AC Radiator...
Yj58 AC Cooler Motor
Send Inquiry
